
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 2481 | 1227 | 1719 | 83 | 4393 | 6512824 | 1172 | 24078 | 17189 | 34743 |
| Oct 2026 | 1663 | 1477 | 1069 | 134 | 5139 | 16660445 | 4172 | 33156 | 45810 | 51562 |
| Sep 2026 | 559 | 443 | 201 | 107 | 5183 | 5580014 | 3233 | 6052 | 13291 | 16780 |
| Aug 2026 | 545 | 431 | 271 | 100 | 4261 | 11663512 | 3113 | 8431 | 13389 | 16912 |
| Jul 2026 | 879 | 741 | 609 | 135 | 4935 | 11459480 | 4201 | 18907 | 22975 | 27252 |
| Jun 2026 | 904 | 660 | 420 | 155 | 4585 | 3451723 | 4654 | 12605 | 19810 | 27128 |
| May 2026 | 1760 | 1220 | 1223 | 393 | 10612 | 9990761 | 12206 | 37940 | 37821 | 54570 |
| Apr 2026 | 1558 | 669 | 1055 | 412 | 6282 | 2758588 | 12376 | 31652 | 20088 | 46766 |
| Mar 2026 | 1304 | 682 | 983 | 379 | 5556 | 2655365 | 11777 | 30500 | 21151 | 40450 |
| Feb 2026 | 1053 | 590 | 767 | 281 | 3991 | 4217811 | 7877 | 21484 | 16523 | 29510 |
| Jan 2026 | 1370 | 849 | 974 | 354 | 5545 | 20674973 | 10999 | 30204 | 26341 | 42496 |
| Dec 2025 | 2551 | 1795 | 2229 | 662 | 5272 | 25720215 | 20526 | 69105 | 55674 | 79104 |
| Totals | 121345711 | 96306 | 324114 | 310062 | 467273 | |||||
| Generated by Webalizer Version 2.23 |