Usage Statistics for ajaynarayan.com

Summary Period: October 2026
Generated 01-Nov-2026 04:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 51562
Total Files 45810
Total Pages 33156
Total Visits 4172
Total KBytes 16660445
Total Unique Sites 5139
Total Unique URLs 2977
Total Unique Referrers 430
Total Unique User Agents 1325
. Avg Max
Hits per Hour 69 2889
Hits per Day 1663 13212
Files per Day 1477 12641
Pages per Day 1069 9601
Sites per Day 165 607
Visits per Day 134 305
KBytes per Day 537434 3257024
Hits by Response Code
Code 200 - OK 88.84% 45810
Code 206 - Partial Content 0.87% 449
Code 301 - Moved Permanently 5.85% 3017
Code 302 - Found 0.24% 122
Code 304 - Not Modified 0.96% 497
Code 400 - Bad Request 0.03% 18
Code 403 - Forbidden 0.02% 10
Code 404 - Not Found 1.41% 729
Code 405 - Method Not Allowed 0.04% 21
Code 406 - Not Acceptable 1.55% 797
Code 500 - Internal Server Error 0.18% 91
Code 503 - Service Unavailable 0.00% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 847 1.64% 785 1.71% 179 0.54% 105 2.52% 152 2.96% 45751 0.27%
2 610 1.18% 526 1.15% 126 0.38% 73 1.75% 194 3.78% 26155 0.16%
3 351 0.68% 276 0.60% 124 0.37% 80 1.92% 182 3.54% 6582 0.04%
4 541 1.05% 418 0.91% 187 0.56% 84 2.01% 209 4.07% 289302 1.74%
5 13212 25.62% 11658 25.45% 9442 28.48% 202 4.84% 218 4.24% 1785188 10.72%
6 2491 4.83% 2321 5.07% 310 0.93% 98 2.35% 236 4.59% 3257024 19.55%
7 12887 24.99% 12641 27.59% 9601 28.96% 231 5.54% 241 4.69% 1409634 8.46%
8 756 1.47% 658 1.44% 296 0.89% 90 2.16% 186 3.62% 1616967 9.71%
9 422 0.82% 304 0.66% 347 1.05% 79 1.89% 107 2.08% 1294235 7.77%
10 422 0.82% 317 0.69% 333 1.00% 116 2.78% 158 3.07% 60918 0.37%
11 693 1.34% 585 1.28% 299 0.90% 92 2.21% 133 2.59% 381827 2.29%
12 760 1.47% 501 1.09% 279 0.84% 87 2.09% 275 5.35% 1285074 7.71%
13 338 0.66% 278 0.61% 200 0.60% 88 2.11% 110 2.14% 206793 1.24%
14 477 0.93% 286 0.62% 318 0.96% 108 2.59% 189 3.68% 1385690 8.32%
15 563 1.09% 403 0.88% 271 0.82% 98 2.35% 140 2.72% 1706870 10.25%
16 1181 2.29% 840 1.83% 532 1.60% 105 2.52% 187 3.64% 81129 0.49%
17 327 0.63% 234 0.51% 200 0.60% 92 2.21% 137 2.67% 17796 0.11%
18 187 0.36% 115 0.25% 126 0.38% 81 1.94% 92 1.79% 7450 0.04%
19 713 1.38% 328 0.72% 246 0.74% 84 2.01% 148 2.88% 23799 0.14%
20 562 1.09% 500 1.09% 482 1.45% 81 1.94% 105 2.04% 44077 0.26%
21 576 1.12% 515 1.12% 465 1.40% 141 3.38% 128 2.49% 59520 0.36%
22 1388 2.69% 1228 2.68% 1075 3.24% 182 4.36% 120 2.34% 124783 0.75%
23 1506 2.92% 1223 2.67% 1021 3.08% 236 5.66% 322 6.27% 560164 3.36%
24 713 1.38% 629 1.37% 631 1.90% 279 6.69% 199 3.87% 68152 0.41%
25 1218 2.36% 951 2.08% 779 2.35% 305 7.31% 414 8.06% 86266 0.52%
26 784 1.52% 721 1.57% 720 2.17% 159 3.81% 157 3.06% 80468 0.48%
27 1829 3.55% 1770 3.86% 958 2.89% 234 5.61% 607 11.81% 308531 1.85%
28 1163 2.26% 1035 2.26% 851 2.57% 230 5.51% 243 4.73% 94827 0.57%
29 2022 3.92% 1941 4.24% 981 2.96% 123 2.95% 147 2.86% 130962 0.79%
30 1240 2.40% 1133 2.47% 1153 3.48% 94 2.25% 121 2.35% 144936 0.87%
31 783 1.52% 690 1.51% 624 1.88% 150 3.60% 184 3.58% 69576 0.42%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1348 2.61% 34 1058 2.31% 23 723 2.18% 10959 339724 2.04%
1 31 979 1.90% 27 844 1.84% 23 726 2.19% 46190 1431891 8.59%
2 35 1089 2.11% 30 938 2.05% 24 764 2.30% 41349 1281831 7.69%
3 40 1270 2.46% 33 1034 2.26% 22 696 2.10% 5424 168142 1.01%
4 31 962 1.87% 26 834 1.82% 21 677 2.04% 33576 1040846 6.25%
5 29 899 1.74% 24 752 1.64% 23 726 2.19% 3774 117001 0.70%
6 27 856 1.66% 23 737 1.61% 19 599 1.81% 1997 61902 0.37%
7 48 1491 2.89% 45 1411 3.08% 16 514 1.55% 52701 1633742 9.81%
8 34 1057 2.05% 28 885 1.93% 15 487 1.47% 6056 187748 1.13%
9 64 2014 3.91% 17 555 1.21% 15 468 1.41% 1738 53889 0.32%
10 22 698 1.35% 19 613 1.34% 15 473 1.43% 3465 107401 0.64%
11 22 703 1.36% 20 626 1.37% 14 454 1.37% 1583 49085 0.29%
12 22 709 1.38% 20 627 1.37% 17 528 1.59% 1886 58452 0.35%
13 36 1121 2.17% 22 711 1.55% 14 459 1.38% 4078 126411 0.76%
14 127 3949 7.66% 122 3786 8.26% 99 3072 9.27% 5967 184968 1.11%
15 120 3747 7.27% 113 3508 7.66% 105 3256 9.82% 3857 119582 0.72%
16 166 5150 9.99% 159 4943 10.79% 103 3221 9.71% 18410 570712 3.43%
17 112 3494 6.78% 107 3319 7.25% 58 1825 5.50% 61843 1917147 11.51%
18 111 3454 6.70% 100 3100 6.77% 32 993 2.99% 4855 150506 0.90%
19 118 3686 7.15% 111 3455 7.54% 107 3336 10.06% 3696 114571 0.69%
20 133 4137 8.02% 124 3859 8.42% 106 3315 10.00% 89150 2763653 16.59%
21 111 3457 6.70% 109 3379 7.38% 106 3288 9.92% 44526 1380311 8.28%
22 118 3669 7.12% 114 3547 7.74% 57 1778 5.36% 40923 1268598 7.61%
23 52 1623 3.15% 41 1289 2.81% 25 778 2.35% 49430 1532334 9.20%

Top 30 of 2977 Total URLs
# Hits KBytes URL
1 17954 34.82% 12654 0.08% /wp-admin/admin-ajax.php
2 8307 16.11% 992265 5.96% /plesk-stat/webstat/usage_202610.html
3 2200 4.27% 480 0.00% /wp-cron.php
4 978 1.90% 122133 0.73% /plesk-stat/webstat/usage_202609.html
5 434 0.84% 186759 1.12% /
6 348 0.67% 3510 0.02% /plesk-stat/webstat/
7 288 0.56% 96 0.00% /robots.txt
8 132 0.26% 1136 0.01% /wp-content/plugins/foobox-image-lightbox-premium/pro/css/foobox.min.css
9 132 0.26% 67 0.00% /wp-content/themes/sydney/css/components/hero-slider.min.css
10 132 0.26% 1406 0.01% /wp-login.php
11 126 0.24% 285 0.00% /wp-content/themes/sydney/css/components/siteorigin.min.css
12 124 0.24% 715 0.00% /wp-content/themes/sydney/css/styles.min.css
13 122 0.24% 61 0.00% /wp-content/themes/sydney/style.css
14 120 0.23% 1141 0.01% /wp-content/themes/sydney/js/scripts.js
15 120 0.23% 106 0.00% /wp-content/themes/sydney/js/so-legacy-main.min.js
16 118 0.23% 56 0.00% /wp-content/plugins/siteorigin-panels/js/styling.min.js
17 118 0.23% 201 0.00% /wp-content/themes/sydney/js/so-legacy.js
18 114 0.22% 2408 0.01% /wp-content/plugins/foobox-image-lightbox-premium/pro/js/foobox.min.js
19 114 0.22% 480 0.00% /wp-content/plugins/wp-smushit/app/assets/js/smush-lazy-load.min.js
20 114 0.22% 204 0.00% /wp-content/themes/sydney/js/hero-slider.js
21 112 0.22% 4162 0.02% /wp-content/plugins/dflip/assets/js/dflip.min.js
22 112 0.22% 1928 0.01% /wp-includes/js/jquery/jquery.min.js
23 110 0.21% 220 0.00% /wp-content/themes/sydney/js/functions.min.js
24 108 0.21% 751 0.00% /wp-content/plugins/dflip/assets/css/dflip.min.css
25 106 0.21% 3822 0.02% /wp-content/plugins/foogallery-premium/pro/assets/js/foogallery.f14f4ddb.min.js
26 106 0.21% 43 0.00% /wp-content/plugins/siteorigin-panels/css/front-flex.min.css
27 106 0.21% 115 0.00% /wp-content/themes/sydney/css/bootstrap/bootstrap.min.css
28 106 0.21% 397 0.00% /wp-content/themes/sydney/fonts/font-awesome.min.css
29 102 0.20% 2185 0.01% /wp-content/plugins/foogallery-premium/pro/assets/css/foogallery.766c07f0.min.css
30 100 0.19% 57 0.00% /wp-content/plugins/foogallery-premium/assets/js/foogallery.ready.5f287227.min.js

Top 10 of 2977 Total URLs By KBytes
# Hits KBytes URL
1 16 0.03% 1984279 11.91% /wp-content/uploads/2022/09/2022Padum_Keylong.mp4
2 26 0.05% 1422655 8.54% /wp-content/uploads/2026/10/ChichamBridge.mp4
3 2 0.00% 1354741 8.13% /wp-content/uploads/2024/10/20240709-Sarchu-Leh_color-1.mp4
4 2 0.00% 1263923 7.59% /wp-content/uploads/2024/10/20240706-Kaza-Keylong_color-1.mp4
5 2 0.00% 997249 5.99% /wp-content/uploads/2024/10/20240708-Keylong-Sarchu_Color-1.mp4
6 2 0.00% 997249 5.99% /wp-content/uploads/2024/10/20240708-Keylong-Sarchu_Color.mp4
7 8307 16.11% 992265 5.96% /plesk-stat/webstat/usage_202610.html
8 4 0.01% 884969 5.31% /wp-content/uploads/2026/10/TsoMoririPugaLeh.mp4
9 28 0.05% 704095 4.23% /wp-content/uploads/2020/12/20111012C_N_S_Ind_720p.mp4
10 2 0.00% 623011 3.74% /wp-content/uploads/2026/10/NubraEnsaExcur.mp4

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 8307 16.11% 1086 33.99% /plesk-stat/webstat/usage_202610.html
2 2200 4.27% 567 17.75% /wp-cron.php
3 434 0.84% 301 9.42% /
4 348 0.67% 249 7.79% /plesk-stat/webstat/
5 17954 34.82% 240 7.51% /wp-admin/admin-ajax.php
6 132 0.26% 93 2.91% /wp-login.php
7 31 0.06% 31 0.97% /travelogues-maps-and-tracks-2/
8 27 0.05% 28 0.88% /comments/feed/
9 50 0.10% 26 0.81% /travel-albums/
10 63 0.12% 24 0.75% /xmlrpc.php

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 8307 16.11% 1139 34.68% /plesk-stat/webstat/usage_202610.html
2 2200 4.27% 560 17.05% /wp-cron.php
3 434 0.84% 321 9.77% /
4 17954 34.82% 241 7.34% /wp-admin/admin-ajax.php
5 348 0.67% 206 6.27% /plesk-stat/webstat/
6 132 0.26% 95 2.89% /wp-login.php
7 31 0.06% 31 0.94% /travelogues-maps-and-tracks-2/
8 50 0.10% 28 0.85% /travel-albums/
9 63 0.12% 26 0.79% /xmlrpc.php
10 22 0.04% 24 0.73% /feed/

Top 30 of 5139 Total Sites
# Hits Files KBytes Visits Hostname
1 23336 45.26% 23067 50.35% 2494160 14.97% 248 5.94% 0.1.2.1.2.0.a.2.dynamic.cust.swisscom.net
2 2208 4.28% 2200 4.80% 5976 0.04% 553 13.26% galatea.kreativmedia.ch
3 1875 3.64% 1875 4.09% 223473 1.34% 20 0.48% 5x3x179x144.dynamic.spb.ertelecom.ru
4 1815 3.52% 1785 3.90% 2899131 17.40% 6 0.14% 36.122.61.188.dynamic.cust.swisscom.net
5 1701 3.30% 1701 3.71% 209920 1.26% 4 0.10% 5x3x179x220.dynamic.spb.ertelecom.ru
6 1379 2.67% 0 0.00% 298 0.00% 0 0.00% ec2-47-128-115-56.ap-southeast-1.compute.amazonaws.com
7 1340 2.60% 1340 2.93% 163162 0.98% 11 0.26% nat-100-72-46-192-27-sh3.natanet.ru
8 972 1.89% 972 2.12% 121384 0.73% 3 0.07% 37.139.53.7
9 854 1.66% 853 1.86% 22546 0.14% 1 0.02% ns509103.ip-192-99-4.net
10 706 1.37% 706 1.54% 78295 0.47% 7 0.17% 5x16x92x141.dynamic.spb.ertelecom.ru
11 534 1.04% 529 1.15% 28435 0.17% 2 0.05% 2401:4900:32bc:11fc:289c:5221:9cc9:5e71
12 524 1.02% 506 1.10% 17824 0.11% 12 0.29% crawl-66-249-66-166.googlebot.com
13 403 0.78% 403 0.88% 46273 0.28% 19 0.46% 5x3x176x81.dynamic.spb.ertelecom.ru
14 378 0.73% 378 0.83% 46048 0.28% 6 0.14% 5x3x183x153.dynamic.spb.ertelecom.ru
15 296 0.57% 296 0.65% 31816 0.19% 5 0.12% 5x16x83x214.dynamic.spb.ertelecom.ru
16 292 0.57% 263 0.57% 30669 0.18% 1 0.02% 174.44.11.217.static.wline.lns.sme.cust.swisscom.ch
17 286 0.55% 0 0.00% 62 0.00% 0 0.00% ec2-47-128-115-235.ap-southeast-1.compute.amazonaws.com
18 245 0.48% 215 0.47% 15708 0.09% 8 0.19% Invalid
19 199 0.39% 186 0.41% 21174 0.13% 12 0.29% crawl-66-249-66-167.googlebot.com
20 197 0.38% 197 0.43% 24746 0.15% 1 0.02% 5x3x188x23.dynamic.spb.ertelecom.ru
21 180 0.35% 180 0.39% 21761 0.13% 39 0.93% 178-134-238-57.dsl.utg.ge
22 150 0.29% 75 0.16% 34234 0.21% 71 1.70% ns3120477.ip-147-135-214.eu
23 122 0.24% 110 0.24% 5282 0.03% 11 0.26% crawl-66-249-66-168.googlebot.com
24 112 0.22% 111 0.24% 20039 0.12% 1 0.02% 2406:7400:98:bd8b:703d:862c:8481:db5a
25 95 0.18% 94 0.21% 2685 0.02% 1 0.02% crawl-66-249-68-5.googlebot.com
26 89 0.17% 88 0.19% 6496 0.04% 1 0.02% 2401:4900:1c64:7f8d:a823:5da3:a8dc:a5dd
27 86 0.17% 85 0.19% 6038 0.04% 1 0.02% 111.172.4.59
28 84 0.16% 0 0.00% 26 0.00% 0 0.00% 205.144.194.35.bc.googleusercontent.com
29 84 0.16% 0 0.00% 26 0.00% 0 0.00% 85.126.185.35.bc.googleusercontent.com
30 82 0.16% 79 0.17% 361740 2.17% 66 1.58% dynamic-ip-adsl.viettel.vn

Top 10 of 5139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1815 3.52% 1785 3.90% 2899131 17.40% 6 0.14% 36.122.61.188.dynamic.cust.swisscom.net
2 23336 45.26% 23067 50.35% 2494160 14.97% 248 5.94% 0.1.2.1.2.0.a.2.dynamic.cust.swisscom.net
3 3 0.01% 2 0.00% 1561881 9.37% 0 0.00% 17-166-23-231.applebot.apple.com
4 2 0.00% 2 0.00% 1354741 8.13% 0 0.00% 17-166-150-182.applebot.apple.com
5 2 0.00% 2 0.00% 1263923 7.59% 0 0.00% 17-166-22-114.applebot.apple.com
6 3 0.01% 2 0.00% 997249 5.99% 0 0.00% 17-166-152-68.applebot.apple.com
7 2 0.00% 2 0.00% 997249 5.99% 0 0.00% 17-166-234-130.applebot.apple.com
8 2 0.00% 2 0.00% 364101 2.19% 0 0.00% 17-166-24-151.applebot.apple.com
9 82 0.16% 79 0.17% 361740 2.17% 66 1.58% dynamic-ip-adsl.viettel.vn
10 2 0.00% 2 0.00% 357403 2.15% 0 0.00% 17-166-21-64.applebot.apple.com

Top 30 of 430 Total Referrers
# Hits Referrer
1 6713 13.02% - (Direct Request)
2 5578 10.82% https://kamennyj-stol-hutor.clients.site
3 1106 2.14% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
4 441 0.86% https://potolki.men/
5 436 0.85% https://erectionpillsx.com/
6 348 0.67% https://onlinepharmacyjo.com/
7 234 0.45% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/lu4i
8 213 0.41% https://remont-potolka.party/
9 200 0.39% https://potolok-pinsk.men/
10 199 0.39% https://venus-blog.bid/
11 168 0.33% https://mensbestpill.casa/
12 162 0.31% https://propotolki.com/
13 72 0.14% https://www.google.com/search
14 67 0.13% http://www.ajaynarayan.com
15 17 0.03% http://ajaynarayan.com
16 12 0.02% https://mempharm.casa/
17 4 0.01% http://edpillsbuy.shop/
18 4 0.01% http://medbox.iiab.me/kiwix/wikipedia_hi_all_maxi_2019-12/A/शिवपूजन_सहाय
19 4 0.01% https://edpillsbuy.shop/
20 4 0.01% https://play.google.com/store/apps/details
21 3 0.01% https://www.facebook.com/
22 3 0.01% https://www.team-bhp.com/forum/travelogues/88286-images-above-10000-feet-3-print.html
23 2 0.00% http://139.59.218.219/
24 2 0.00% http://m.facebook.com
25 2 0.00% https://ap0calypse.com/
26 2 0.00% https://dental-clinic.by/
27 2 0.00% https://google.com
28 2 0.00% https://phoneservis.ru
29 2 0.00% https://semenivka.com.ua/ru/форум/спорт/24484-new-jersey-news-globe-news
30 2 0.00% https://sfilm.by/

Top 15 of 1325 Total User Agents
# Hits User Agent
1 24157 46.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36
2 1576 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1571 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1569 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1554 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1529 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1435 2.78% WordPress/7.1.3; http://www.ajaynarayan.com
8 1286 2.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Mobile Safari/537.36
9 1065 2.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
10 852 1.65% Mozilla/5.0 (X11; Linux x86_64; rv:57.0) Gecko/20100101 Firefox/57.0
11 840 1.63% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
12 544 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 510 0.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
14 473 0.92% WordPress/6.9.9; http://www.ajaynarayan.com
15 332 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for October 2026

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 26848 52.07% 26309 57.43% 5576423 33.47% Network (net)
2 8313 16.12% 6706 14.64% 652528 3.92% Unresolved/Unknown
3 6971 13.52% 6958 15.19% 833031 5.00% Russian Federation
4 4936 9.57% 2371 5.18% 8652028 51.93% Commercial (com)
5 2510 4.87% 2473 5.40% 37326 0.22% Switzerland
6 216 0.42% 145 0.32% 39543 0.24% Brazil
7 190 0.37% 110 0.24% 38495 0.23% European Union
8 182 0.35% 181 0.40% 21919 0.13% Georgia
9 175 0.34% 157 0.34% 5304 0.03% China
10 148 0.29% 123 0.27% 384544 2.31% Viet Nam
11 89 0.17% 59 0.13% 28063 0.17% Mexico
12 87 0.17% 65 0.14% 6241 0.04% Argentina
13 71 0.14% 31 0.07% 3786 0.02% Turkey
14 55 0.11% 48 0.10% 5512 0.03% Indonesia
15 53 0.10% 30 0.07% 2411 0.01% Uruguay
16 43 0.08% 28 0.06% 76366 0.46% Germany
17 34 0.07% 20 0.04% 1851 0.01% India
18 33 0.06% 30 0.07% 2893 0.02% Paraguay
19 29 0.06% 27 0.06% 3015 0.02% Address Routing (arpa)
20 27 0.05% 16 0.03% 3680 0.02% Spain
21 26 0.05% 15 0.03% 6046 0.04% Canada
22 26 0.05% 18 0.04% 1670 0.01% Colombia
23 22 0.04% 14 0.03% 243711 1.46% France
24 20 0.04% 12 0.03% 1791 0.01% Nicaragua
25 18 0.03% 5 0.01% 497 0.00% Pakistan
26 17 0.03% 14 0.03% 1695 0.01% Poland
27 16 0.03% 13 0.03% 963 0.01% Ecuador
28 16 0.03% 6 0.01% 340 0.00% Kazakhstan
29 15 0.03% 10 0.02% 966 0.01% Bangladesh
30 15 0.03% 13 0.03% 871 0.01% Oman


Generated by Webalizer Version 2.23